Daniele
Puccinelli 
Research Scientist
NetLab
University of Applied Sciences of Southern
Switzerland (SUPSI)
Via Cantonale - Galleria 2
CH-6928 Manno
Switzerland
+41-58-666-6586
daniele DOT puccinelli AT supsi DOT ch
News
Education
2008
- Ph.D., Electrical Engineering, University
of Notre Dame, Notre Dame, Indiana, USA
2005
- M.Sc., Electrical Engineering, University
of Notre Dame, Notre Dame, Indiana, USA
2001 - Laurea, Electrical Engineering, Università degli Studi di Pisa,
Pisa, Italy
Selected Recent Publications
| [1] | D. Puccinelli, M. Zuniga, S. Giordano, and P. Marrón. Broadcast-Free Collection Protocol. In 10th ACM Conference on Embedded Networked Sensor Systems (SenSys '12), Toronto, Canada, November 2012. [ bib | .pdf ] |
| [2] | A. Ferrari, D. Puccinelli, and S. Giordano. Characterization of the Impact of Resource Availability on Opportunistic Computing. In ACM SIGCOMM Workshop on Mobile Cloud Computing (MCC), Helsinki, Finland, August 2012. [ bib ] |
| [3] | F. Fabbri, M. Zuniga, D. Puccinelli, and P. Marrón. On The Optimal Blacklisting Threshold for Link Selection in Wireless Sensor Networks. In 9th European Conference on Wireless Sensor Networks (EWSN 2012), Trento, Italy, February 2012. [ bib | .pdf ] |
Journal Publications
| [1] | D. Puccinelli and M. Haenggi. Reliable Data Delivery in Large-Scale Low-Power Sensor Networks. ACM Transactions on Sensor Networks, Nov. 2010. [ bib | .pdf ] |
| [2] | D. Gallucci, S. Giordano, D. Puccinelli, N. Tejawsi, and S. Vanini. Fixed Mobile Convergence: The Quest for Seamless Mobility. Fixed/Mobile Convergence Handbook (CRC Press), Sep. 2010. [ bib ] |
| [3] | M. Haenggi and D. Puccinelli. Routing in Ad Hoc Networks: A Case for Long Hops. IEEE Communications Magazine, 43:93-101, Oct 2005. [ bib | .pdf ] |
| [4] | D. Puccinelli and M. Haenggi. Wireless Sensor Networks-Applications and Challenges of Ubiquitous Sensing. IEEE Circuits and Systems Magazine, 5:19-29, Aug 2005. [ bib | .pdf ] |
Conference Publications
| [1] | D. Puccinelli, M. Zuniga, S. Giordano, and P. Marrón. Broadcast-Free Collection Protocol. In 10th ACM Conference on Embedded Networked Sensor Systems (SenSys '12), Toronto, Canada, November 2012. [ bib | .pdf ] |
| [2] | A. Ferrari, D. Puccinelli, and S. Giordano. Characterization of the Impact of Resource Availability on Opportunistic Computing. In ACM SIGCOMM Workshop on Mobile Cloud Computing (MCC), Helsinki, Finland, August 2012. [ bib ] |
| [3] | M. Pitkänen, T. Kärkkäinen, J. Ott, M. Conti, A. Passarella, S. Giordano, D. Puccinelli, F. Legendre, S. Trifunovic, K. Hummel, M. May, N. Hedge, and T. Spyropoulos. SCAMPI: Service platform for soCial Aware Mobile and Pervasive computing. In ACM SIGCOMM Workshop on Mobile Cloud Computing (MCC), Helsinki, Finland, August 2012. [ bib ] |
| [4] | A. Foerster, K. Garg, D. Puccinelli, and S. Giordano. FLEXOR: User Friendly Wireless Sensor Network Development and Deployment. In 13th IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM '12), San Francisco, CA, USA, June 2012. [ bib ] |
| [5] | F. Fabbri, M. Zuniga, D. Puccinelli, and P. Marrón. On The Optimal Blacklisting Threshold for Link Selection in Wireless Sensor Networks. In 9th European Conference on Wireless Sensor Networks (EWSN 2012), Trento, Italy, February 2012. [ bib | .pdf ] |
| [6] | K. Garg, A. Foerster, D. Puccinelli, and S. Giordano. Towards Realistic and Credible Wireless Sensor Network Evaluation. In 3rd International ICST Ad Hoc Networks (ADHOCNETS 2011), Paris, France, September 2011. [ bib | .pdf ] |
| [7] | S. Giordano and D. Puccinelli. The Human Element as the Key Enabler of Pervasiveness. In 10th IEEE IFIP Annual Mediterranean Ad Hoc Networking Workshop (Med-Hoc-Net 2011), Favignana Island, Italy, June 2011. [ bib | .pdf ] |
| [8] | D. Puccinelli and S. Giordano. On the Interplay of Low Power Wireless Connectivity and Energy Consumption. In 2nd International Workshop on Networks of Cooperating Objects (CONET 2011), Chicago, IL, USA, April 2011. [ bib ] |
| [9] | D. Puccinelli, A. Foerster, A. Puiatti, and S. Giordano. Radio-Based Trail Usage Monitoring with Low-End Motes. In 7th IEEE International Workshop on Sensor Networks and Systems for Pervasive Computing (PerSens '11), Seattle, WA, USA, March 2011. [ bib | .pdf ] |
| [10] | A. Nguyen, A. Foerster, D. Puccinelli, and S. Giordano. Sensor Node Lifetime: An Experimental Study. In 7th IEEE International Workshop on Sensor Networks and Systems for Pervasive Computing (PerSens '11), Seattle, WA, USA, March 2011. [ bib | .pdf ] |
| [11] | D. Puccinelli, O. Gnawali, S. Yoon, S. Santini, U. Colesanti, S. Giordano, and L. Guibas. The Impact of Network Topology on Collection Performance. In 8th European Conference on Wireless Sensor Networks (EWSN '11), Bonn, Germany, February 2011. [ bib | .pdf ] |
| [12] | K. Garg and D. Puccinelli S. Giordano. Implementation of the Wireless Autonomous Spanning Tree Protocol on Mote-Class Devices. In 2nd International Conference on Emerging Network Intelligence (EMERGING '10), Florence, Italy, October 2010. [ bib | .pdf ] |
| [13] | D. Puccinelli and S. Giordano. ViMobiO: Virtual Mobility Overlay for Static Sensor Network Testbeds. In 4th IEEE Workshop on advanced EXPerimental activities ON WIRELESS networks and systems (EXPONWIRELESS '09), Kos, Greece, June 2009. [ bib | .pdf ] |
| [14] | D. Puccinelli and M. Haenggi. Lifetime benefits through load balancing in homogeneous sensor networks. In IEEE Wireless Communications and Networking Conference (WCNC '09), Budapest, Hungary, April 2009. [ bib | .pdf ] |
| [15] | D. Puccinelli and M. Haenggi. DUCHY: Double Cost Field Hybrid Link Estimation for Low-Power Wireless Sensor Networks. In Fifth Workshop on Embedded Networked Sensors (HotEmNets '08), Charlottesville, VA, USA, June 2008. [ bib | http ] |
| [16] | D. Puccinelli and M. Haenggi. Arbutus: Network-layer load balancing for wireless sensor networks. In IEEE Wireless Communications and Networking Conference (WCNC '08), Las Vegas, NV, USA, March 2008. [ bib | .pdf ] |
| [17] | D. Puccinelli, M. Brennan, and M. Haenggi. Reactive Sink Mobility in Wireless Sensor Networks. In CM Workshop on Mobile Opportunistic Networking (MobiOpp '07), San Juan, Puerto Rico, June 2007. [ bib | .pdf ] |
| [18] | D. Puccinelli and M. Haenggi. Spatial Diversity Benefits by Means of Induced Fading. In Third IEEE International Conference on Sensor and Ad Hoc Communications and Networks (SECON '06), Reston, VA, USA, September 2006. [ bib | .pdf ] |
| [19] | D. Puccinelli and M. Haenggi. Multipath Fading in Wireless Sensor Networks: Measurements and Interpretation. In International Wireless Communications and Mobile Computing Conference (IWCMC '06), Vancouver, BC, Canada, July 2006. [ bib | .pdf ] |
| [20] | K. Woyach, D. Puccinelli, and M. Haenggi. Sensorless Sensing in Wireless Networks: Implementation and Measurements. In Second International Workshop on Wireless Network Measurement (WinMee '06), Boston, MA, USA, April 2006. [ bib | .pdf ] |
| [21] | D. Puccinelli, E. Sifakis, and M. Haenggi. A Cross-Layer Approach to Energy Balancing in Wireless Sensor Networks. In Workshop on Networked Embedded Sensing and Control (NESC '05), Notre Dame, IN, USA, September 2005. [ bib | .pdf ] |
Posters and Demos
| [1] | A. Foerster, A. Foerster, K. Garg, D. Puccinelli, and S. Giordano. MOTEL - A Mobile Robotic-Assisted Wireless Sensor Networks Testbed. In 9th European Conference on Wireless Sensor Networks (EWSN 2012) - Demo Session, Trento, Italy, February 2012. [ bib | .pdf ] |
| [2] | K. Garg, A. Foerster, D. Puccinelli, and S. Giordano. A TinyOS Based Tool for Gathering RealWorld Wireless Tracesn. In 6th ACM international workshop on Wireless Network Testbeds, Experimental evaluation and characterization (WiNTECH '11) - Poster Session, Las Vegas, NV, USA, September 2011. [ bib | .pdf ] |
| [3] | K. Garg, A. Foerster, D. Puccinelli, and S. Giordano. Towards Realistic WSN Evaluation. In 6th ACM international workshop on Wireless Network Testbeds, Experimental evaluation and characterization (WiNTECH '11) - Poster Session, Las Vegas, NV, USA, September 2011. [ bib | .pdf ] |
| [4] | A. Foerster, A. Foerster, T. Leidi, K. Garg, D. Puccinelli, F. Ducatelle, S. Giordano, and L. Gambardella. MOTEL: Towards Flexible Mobile Wireless Sensor Network Testbeds. In 8th European Conference on Wireless Sensor Networks (EWSN 2011) - Poster Session, Bonn, Germany, February 2011. [ bib | .pdf ] |
| [5] | D. Puccinelli, O. Gnawali, S. Yoon, S. Giordano, and L. Guibas. END: A Topology-Aware Metric for Sensor Networks. In 8th ACM Conference on Embedded Networked Sensor Systems (SenSys 2010) - Poster Session, Zurich, Switzerland, November 2010. [ bib | .pdf ] |
| [6] | D. Puccinelli and S. Giordano. Neighbor Tables in Sensor Network Routing. In 9th ACM/IEEE International Conference on Information Processing in Sensor Networks (IPSN'10) - Poster Session, Stockholm, Sweden, April 2010. [ bib | .pdf ] |
| [7] | D. Puccinelli and S. Giordano. Duty-Cycle Distribution in Low-Power Collection. In 7th European Conference on Wireless Sensor Networks (EWSN'10) - Poster Session, Coimbra, Portugal, February 2010. [ bib | .pdf ] |
| [8] | D. Puccinelli and S. Giordano. Induced Fading for Opportunistic Communication in Static Sensor Networks. In Tenth IEEE International Symposium on a World of Wireless Mobile and Multimedia Networks (WoWMoM '09), Kos, Greece, June 2009. Best Demo Award. [ bib | .pdf ] |
Downloads
Arbutus Source Code